Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 07/05/2022 00:10 |
---|---|
Stopped | 07/05/2022 00:41 |
In-game | N/A |
Income | 0 |
---|---|
Expenses | 0 |
Profit | 0 |
Distance | 379 KM | € 0 |
---|---|---|
Weight | 36 128 KG | € 0 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 0 |
07/05/2022 - 00:10
1 Second
Departed from Cemex in Eugene
07/05/2022 - 00:41
27 Minutes
Arrived in Hogan Construction in Coos Bay