Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 07/05/2022 14:05 |
---|---|
Stopped | 07/05/2022 14:27 |
In-game | N/A |
Income | 0 |
---|---|
Expenses | 0 |
Profit | 0 |
Distance | 234 KM | € 0 |
---|---|---|
Weight | 8 800 KG | € 0 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 0 |
Loading Bonus | True | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 0 |
07/05/2022 - 14:05
1 Second
Departed from Weyerhaeuser in Coos Bay
07/05/2022 - 14:27
19 Minutes
Arrived in International Paper in Newport