Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 12/05/2022 23:44 |
---|---|
Stopped | 13/05/2022 00:01 |
In-game | N/A |
Income | 0 |
---|---|
Expenses | 0 |
Profit | 0 |
Distance | 253 KM | € 0 |
---|---|---|
Weight | 14 381 KG | € 0 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 0 |
Loading Bonus | True | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 0 |
12/05/2022 - 23:44
1 Second
Departed from General Motors in Bend
13/05/2022 - 00:01
16 Minutes
Arrived in General Motors in Newport