Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 07/06/2022 19:35 |
---|---|
Stopped | 07/06/2022 19:43 |
In-game | N/A |
Income | 0 |
---|---|
Expenses | 0 |
Profit | 0 |
Distance | 142 KM | € 0 |
---|---|---|
Weight | 19 209 KG | € 0 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 0 |
07/06/2022 - 19:35
1 Second
Departed from Walmart in Parry Sound
07/06/2022 - 19:43
8 Minutes
Arrived in Walmart in Sudbury